According to the 2021 Census, 29.1% of Australia's population (7.5 million people) were born overseas. This is one of the highest proportions among major nations.
| Rank | Country | Population | % of Overseas-Born |
|---|---|---|---|
| 1 | England | 927,000 | 12.3% |
| 2 | India | 710,000 | 9.4% |
| 3 | China | 595,000 | 7.9% |
| 4 | New Zealand | 529,000 | 7.0% |
| 5 | Philippines | 310,000 | 4.1% |
| 6 | Vietnam | 268,000 | 3.6% |
| 7 | South Africa | 204,000 | 2.7% |
| 8 | Malaysia | 173,000 | 2.3% |
| 9 | Italy | 168,000 | 2.2% |
| 10 | Sri Lanka | 145,000 | 1.9% |
Daily immigration figures aren't publicly reported. The Australian Bureau of Statistics (ABS) releases quarterly Overseas Arrivals and Departures and annual Migration, Australia reports.