What is rank in area among the fifty states?

The following table lists the fifty states of the United States in descending order of their land area:

| Rank | State | Land Area (sq mi) |

|---|---|---|

| 1 | Alaska | 665,384 |

| 2 | Texas | 268,596 |

| 3 | California | 163,695 |

| 4 | Montana | 147,046 |

| 5 | New Mexico | 121,590 |

| 6 | Arizona | 113,990 |

| 7 | Nevada | 110,572 |

| 8 | Colorado | 104,094 |

| 9 | Oregon | 98,381 |

| 10 | Wyoming | 97,818 |

| 11 | Michigan | 96,716 |

| 12 | Minnesota | 86,936 |

| 13 | Kansas | 82,277 |

| 14 | Nebraska | 77,220 |

| 15 | South Dakota | 77,116 |

| 16 | North Dakota | 70,665 |

| 17 | Oklahoma | 69,899 |

| 18 | Missouri | 69,701 |

| 19 | Arkansas | 53,179 |

| 20 | Idaho | 83,569 |

| 21 | Georgia | 59,425 |

| 22 | New York | 54,475 |

| 23 | Pennsylvania | 46,055 |

| 24 | Ohio | 44,825 |

| 25 | Illinois | 57,914 |

| 26 | Iowa | 56,275 |

| 27 | North Carolina | 53,819 |

| 28 | Alabama | 52,419 |

| 29 | Tennessee | 42,143 |

| 30 | Kentucky | 40,408 |

| 31 | Louisiana | 43,969 |

| 32 | Mississippi | 48,430 |

| 33 | Indiana | 36,418 |

| 34 | Vermont | 9,616 |

| 35 | New Hampshire | 9,349 |

| 36 | Massachusetts | 10,555 |

| 37 | Connecticut | 5,543 |

| 38 | Rhode Island | 1,545 |

| 39 | Delaware | 2,489 |

| 40 | Maryland | 12,406 |

| 41 | New Jersey | 8,722 |

| 42 | West Virginia | 24,230 |

| 43 | Hawaii | 10,932 |

| 44 | Washington | 71,362 |

| 45 | Utah | 84,899 |

| 46 | Virginia | 42,775 |

| 47 | Maine | 35,385 |

| 48 | South Carolina | 32,007 |

| 49 | Florida | 65,758 |

| 50 | Wisconsin | 56,153 |

Copyright Wanderlust World © https://www.ynyoo.com