Texas is the second-largest state in the United States by both land area and total area.
| Rank | State | Land Area (sq mi) | Total Area (sq mi) |
|---|---|---|---|
| 1 | Alaska | 570,641 | 665,384 |
| 2 | Texas | 261,232 | 268,596 |
| 3 | California | 155,779 | 163,695 |
| 4 | Montana | 145,546 | 147,040 |
| 5 | New Mexico | 121,298 | 121,590 |
Note: The source's figure of 268,597 sq mi for Texas is the total area (land + water). Land area is ~261,232 sq mi. Alaska is ~2.2× Texas.
Some think California is larger because of its population and cultural footprint. But Texas's vast ranchlands, plains, and hill country give it the area edge.