The Mississippi River drains 41% of the contiguous US. Its major tributaries (by length) include:
| River | Source Region | Length (miles) |
|---|---|---|
| Missouri River | Rocky Mountains, MT | 2,341 |
| Ohio River | Pittsburgh, PA (confluence of Allegheny & Monongahela) | 981 |
| Arkansas River | Rocky Mountains, CO | 1,459 |
| Tennessee River | Knoxville, TN | 652 |
| Illinois River | Chicago, IL area | 273 |
| Wisconsin River | Wisconsin Dells, WI | 430 |
| Minnesota River | Big Stone Lake, MN | 342 |
| Des Moines River | Estherville, IA | 525 |
| St. Croix River | Solon Springs, WI | 169 |
| Black River | Greenville, MO | 304 |
| Red River of the North | Wahpeton, ND | 549 |
The Missouri is the longest tributary; the Ohio contributes the largest water volume. Together, they form the 3rd largest drainage basin in the world.