What is the Gold prices from 1989 to 2008 in India?

The following table shows the average annual price of gold in India from 1989 to 2008, in Indian rupees (INR):

| Year | Gold Price (INR/10 gram) |

|---|---|

| 1989 | 2,928 |

| 1990 | 3,493 |

| 1991 | 4,262 |

| 1992 | 4,281 |

| 1993 | 3,921 |

| 1994 | 3,942 |

| 1995 | 4,392 |

| 1996 | 4,570 |

| 1997 | 4,261 |

| 1998 | 3,703 |

| 1999 | 3,595 |

| 2000 | 4,257 |

| 2001 | 4,599 |

| 2002 | 4,442 |

| 2003 | 5,259 |

| 2004 | 5,850 |

| 2005 | 7,795 |

| 2006 | 10,272 |

| 2007 | 14,365 |

| 2008 | 15,926 |

Copyright Wanderlust World © https://www.ynyoo.com