India shares land borders with six sovereign nations (plus maritime boundaries with Sri Lanka, Maldives, Indonesia):
| Neighbor | Direction | Approx. Length | Notes |
|---|---|---|---|
| Pakistan | NW | 2,912 km | LoC in Kashmir disputed; Wagah/Attari only land crossing. |
| China | N/NE | 3,488 km | LAC disputed (Aksai Chin, Arunachal); no agreed border. |
| Nepal | N | 1,751 km | Open border; treaty of 1950; Kalapani/Limpiyadhura dispute. |
| Bhutan | NE | 605 km | Close ties; India guides foreign policy; Doklam standoff 2017. |
| Myanmar | E | 1,643 km | Porous; insurgency, refugee flows; Kaladan project. |
| Bangladesh | E | 4,096 km | Longest; enclaves swapped 2015; riverine, fencing ongoing. |
Total land border: ~15,106 km. Coastline: 7,517 km.