Modern Mexican pesos (MXN) use polymer substrate for banknotes and bimetallic / stainless-steel coins. The description below reflects the Series F/G (2018–present) banknotes and current circulating coins.
| Denomination | Dimensions | Predominant Color | Front Figure | Back Theme |
|---|---|---|---|---|
| $20 | 120 × 65 mm | Red | Benito Juárez | Sian Ka'an Biosphere |
| $50 | 125 × 65 mm | Magenta | José María Morelos | Monarch Butterfly Reserve |
| $100 | 134 × 65 mm | Yellow | Nezahualcóyotl | Templo Mayor, Tenochtitlan |
| $200 | 141 × 65 mm | Green | Miguel Hidalgo / José María Morelos | El Pinacate Biosphere |
| $500 | 148 × 65 mm | Blue | Benito Juárez (reissue) | Gray Whale, El Vizcaíno |
| $1,000 | 155 × 65 mm | Purple | Francisco I. Madero / Hermila Galindo / Carmen Serdán | Ancient Maya City, Calakmul |
| Denom | Composition | Diameter | Weight | Design |
|---|---|---|---|---|
| 10¢ | Stainless steel | 14.0 mm | 1.58 g | Sun Stone (Aztec calendar) |
| 20¢ | Stainless steel | 15.3 mm | 2.08 g | Sun Stone |
| 50¢ | Stainless steel | 18.0 mm | 3.10 g | Sun Stone |
| $1 | Bimetallic: Al-bronze ring + SS core | 21.0 mm | 4.39 g | $ sign / Aztec calendar |
| $2 | Bimetallic: Al-bronze ring + SS core | 23.0 mm | 5.51 g | $ sign / Aztec calendar |
| $5 | Bimetallic: Al-bronze ring + SS core | 25.5 mm | 7.07 g | $ sign / Aztec calendar |
| $10 | Bimetallic: Al-bronze ring + SS core | 28.0 mm | 10.33 g | $ sign / Aztec calendar |
| $20 | Bimetallic: Al-bronze ring + SS core | 30.0 mm | 12.67 g | $ sign / Aztec calendar |
Commemorative $20 coins (bimetallic) issued for historical events (Independence, Revolution, etc.) circulate alongside standard $20.
The older cotton-paper notes (Series D, D1) are being withdrawn but remain legal tender.