According to the World Meteorological Organization (WMO), the following named cyclones affected South Asia during 2021 and 2022:
| Name | Month(s) | Countries Affected |
|---|---|---|
| Cyclone Tauktae | May | India, Pakistan, Oman |
| Cyclone Yaas | May | India, Bangladesh |
| Cyclone Gulab | September | India |
| Cyclone Shaheen | October | Oman, Iran, India (remnants) |
| Cyclone Jawad | December | India (Andhra Pradesh, Odisha) |
| Name | Month(s) | Countries Affected |
|---|---|---|
| Cyclone Asani | May | India, Sri Lanka, Myanmar |
| Cyclone Sitrang | October–November | India, Bangladesh |
| Cyclone Mandous | December | India (Tamil Nadu), Sri Lanka |
Total named cyclones in the period: 9 (5 in 2021, 4 in 2022).