The Pacific Ocean is larger than the Atlantic Ocean.
| Metric | Pacific Ocean | Atlantic Ocean |
|---|---|---|
| Surface Area | ~165.2 million km² (63.8M sq mi) | ~106.4 million km² (41.1M sq mi) |
| % of Earth's Surface | ~32% | ~20% |
| Volume | ~714 million km³ | ~310 million km³ |
| Average Depth | ~4,280 m | ~3,646 m |
| Max Depth | 10,984 m (Challenger Deep) | 8,376 m (Puerto Rico Trench) |
| Coastline Length | ~135,663 km | ~111,866 km |
It's the remnant of Panthalassa—the superocean surrounding Pangaea. As Pangaea broke up, the Atlantic opened *within* the continental mass, while the Pacific *shrank* but remained the dominant basin.
The Pacific isn't just larger—it's the planetary ocean, covering more than the Atlantic, Indian, and Arctic Oceans combined.