The following are the current royal dukes (members of the British royal family holding dukedoms):
| Dukedom | Holder | Notes |
|---|---|---|
| Duke of Cornwall & Cambridge | Prince William | Heir apparent; also Prince of Wales, Duke of Rothesay (Scotland) |
| Duke of Edinburgh | Prince Edward | Youngest son of Queen Elizabeth II; created 2023 (life peerage) |
| Duke of York | Prince Andrew | Second son of Queen Elizabeth II; no longer uses HRH |
| Duke of Gloucester | Prince Richard | Cousin of Queen Elizabeth II; inherited 1974 |
| Duke of Kent | Prince Edward | Cousin of Queen Elizabeth II; inherited 1942 |
| Duke of Sussex | Prince Harry | Younger son of King Charles III; no longer uses HRH |
There are also ~24 non-royal dukes (hereditary peers), e.g., Duke of Norfolk (Earl Marshal), Duke of Somerset, Duke of Richmond, etc., but they are not "British Dukes" in the royal sense.
"Duke of Cornwall" is automatically held by the heir apparent; "Duke of Rothesay" is the Scottish equivalent. The Duke of Edinburgh title was recreated for Prince Edward in 2023 as a life peerage (not hereditary).