As of February 2023, California has **11 stadiums with 10,000+ capacity** (StadiumDB data):
| Stadium | Location | Capacity | Primary Use |
|---|---|---|---|
| Rose Bowl Stadium | Pasadena | 92,000 | College Football (UCLA), Events |
| SoFi Stadium | Inglewood | 70,240 | NFL (Rams, Chargers), Events |
| Qualcomm Stadium (SDCCU) | San Diego | 70,561 | College Football (SDSU), Events |
| Levi's Stadium | Santa Clara | 68,500 | NFL (49ers), Events |
| RingCentral Coliseum | Oakland | 56,067 | MLB (Athletics - former), Events | Dodger Stadium | Los Angeles | 56,000 | MLB (Dodgers) |
| Angel Stadium | Anaheim | 45,050 | MLB (Angels) |
| Oracle Park (AT&T Park) | San Francisco | 41,915 | MLB (Giants) |
| Chase Center | San Francisco | 18,064 | NBA (Warriors), Events |
| Golden 1 Center | Sacramento | 17,608 | NBA (Kings), Events |
| Oracle Arena | Oakland | 19,596 | NBA (Warriors - former), Events |
Notes: Excludes smaller venues (<10k), horse racing (Santa Anita), motor speedways (Auto Club, Sonoma), college stadiums <10k (e.g., Stanford 50k but not always counted separately). List changes with new builds (e.g., Intuit Dome 2024).