As of the 2020 Census, Delaware's population was 989,948. Seven states and one district have fewer residents:
| Rank | State/District | 2020 Population | % of DE |
|---|---|---|---|
| 1 | Wyoming | 576,851 | 58% |
| 2 | Vermont | 643,077 | 65% |
| 3 | District of Columbia | 689,545 | 70% |
| 4 | Alaska | 733,391 | 74% |
| 5 | North Dakota | 779,094 | 79% |
| 6 | South Dakota | 886,667 | 90% |
| 7 | Rhode Island | 1,097,379 | 111% |
Correction: Rhode Island (1.097M) is actually larger than Delaware (0.990M). The original list was inaccurate.
Source: US Census Bureau 2020 Decennial Census. DC included as it has electoral votes and >population than 2 states.