The table below shows approximate exchange rates for 1 US Dollar (USD) against selected African currencies. Rates fluctuate constantly; this is a snapshot (likely from 2021–2022) and not current.
| Country | Currency | Code | Approx. Rate (1 USD = ) |
|---|---|---|---|
| Botswana | Pula | BWP | 12.39 |
| Egypt | Egyptian Pound | EGP | 19.53 |
| Ethiopia | Ethiopian Birr | ETB | 46.00 |
| Ghana | Ghanaian Cedi | GHS | 10.50 |
| Kenya | Kenyan Shilling | KES | 119.99 |
| Morocco | Moroccan Dirham | MAD | 9.18 |
| Namibia | Namibian Dollar | NAD | 15.20 |
| Nigeria | Nigerian Naira | NGN | 425.25 |
| Rwanda | Rwandan Franc | RWF | 1,050.00 |
| South Africa | South African Rand | ZAR | 14.50 |
| Sudan | Sudanese Pound | SDG | 55.00 |
| Tanzania | Tanzanian Shilling | TZS | 2,350.00 |
| Uganda | Ugandan Shilling | UGX | 3,600.00 |
| Zambia | Zambian Kwacha | ZMW | 18.00 |
| Zimbabwe | Zimbabwean Dollar | ZWL | 370.00 |
For live rates, use: XE, OANDA, Google Finance, or your bank. Many African currencies (NGN, ZWL, SDG, GHS) have experienced high volatility/devaluation since this snapshot.