What are the increments for British money?

British money, also known as sterling, has the following increments:

| Banknote | Value (in pounds) |

|:---|:---:|

| £5 | 5 |

| £10 | 10 |

| £20 | 20 |

| £50 | 50 |

| £100 | 100 |

| £200 | 200 |

| Coin | Value (in pounds) |

|---|:---|

| 1p | 0.01 |

| 2p | 0.02 |

| 5p | 0.05 |

| 10p | 0.10 |

| 20p | 0.20 |

| 50p | 0.50 |

| £1 | 1.00 |

| £2 | 2.00 |

Note: The £2 coin is rarely used in Scotland, where the £1 coin is more common.

Copyright Wanderlust World © https://www.ynyoo.com