| Month | Average Temperature (°C) | Average Precipitation (mm) |
|---|---|---|
| January | -18.3 | 38 |
| February | -16.7 | 46 |
| March | -13.9 | 61 |
| April | -9.4 | 76 |
| May | -4.2 | 127 |
| June | 0.6 | 203 |
| July | 3.9 | 305 |
| August | 3.1 | 328 |
| September | 0.6 | 188 |
| October | -5.0 | 112 |
| November | -11.1 | 58 |
| December | -15.6 | 43 |
Please note that these are just average values, and actual weather conditions can vary significantly from month to month.