Busch Gardens operates two distinct parks with different pricing. Prices fluctuate daily (dynamic pricing)—below are 2024 baseline single-day gate prices.
| Ticket Type | Gate Price | Online Advance | Notes |
|---|---|---|---|
| Single-Day (Ages 3+) | $119.99 | $99.99–$109.99 | Includes all rides, shows, animal exhibits |
| Single-Day (Age 2) | $104.99 | $89.99–$99.99 | Rare child discount; most parks free <3 |
| Fun Card | $129.99 | $119.99 | Unlimited visits rest of year (blackouts apply) |
| Annual Pass | $249.99+ | $219.99+ | Parking, discounts, VIP events |
| Ticket Type | Gate Price | Online Advance | Notes |
|---|---|---|---|
| Single-Day (Ages 3+) | $94.99 | $79.99–$89.99 | Smaller park, European theming |
| Single-Day (Age 2) | $79.99 | $69.99–$74.99 | |
| Fun Card | $109.99 | $99.99 | Seasonal (Mar–Jan) |
| Annual Pass | $199.99+ | $179.99+ |
Check buschgardens.com for real-time pricing—dynamic pricing means the price you see is the price for that day.