The following are the top 10 countries by land mass, compared to China:
| Country | Land Mass (sq km) | Percentage of China |
|---|---|---|
| Russia | 17,075,200 | 177% |
| Canada | 9,984,670 | 104% |
| China | 9,596,961 | 100% |
| United States | 9,833,517 | 102% |
| Brazil | 8,515,767 | 89% |
| Australia | 7,692,024 | 80% |
| India | 3,287,263 | 34% |
| Argentina | 2,780,400 | 29% |
| Kazakhstan | 2,724,900 | 28% |
| Algeria | 2,381,741 | 25% |
As can be seen from the table, China's land mass is significantly larger than most other countries in the world. Only Russia and Canada have larger land masses than China.