Tasmania is the second smallest state in Australia by land area.
Correction: Tasmania is the **smallest state**. The **second smallest state is Victoria**.
| Rank | State/Territory | Land Area (km²) |
|---|---|---|
| 1 (Smallest State) | Tasmania | 68,401 |
| 2 (Second Smallest State) | Victoria | 227,444 |
| 3 | New South Wales | 800,642 |
| 4 | South Australia | 983,482 |
| 5 | Western Australia | 2,527,013 |
| 6 | Queensland | 1,730,648 |
Territories (smaller than Tasmania): ACT (2,358 km²), NT (1,349,129 km²), Jervis Bay (73 km²). But they are territories, not states.