Depends on how you measure:
| Metric | Nile | Amazon |
|---|---|---|
| Length | ~6,650 km (4,132 mi) | ~6,400 km (3,976 mi) |
| Source | Lake Victoria (White Nile) / Lake Tana (Blue Nile) | Apacheta Creek, Andes (Peru) |
| Countries | 11 | 7 |
| Metric | Nile | Amazon |
|---|---|---|
| Discharge | 2,830 m³/s | 209,000 m³/s (74x Nile) |
| Drainage Basin | 3.5M km² | 7M km² (2x Nile) |
| Tributaries | Blue/White Nile, Atbara | Rio Negro, Madeira, Tapajós, Xingu, 1,100+ others |
Amazon = largest by water volume, drainage area, and biodiversity. Nile = longest (though some recent studies suggest Amazon may be longer if Pará estuary included). Both are planetary-scale systems.