What are the 25 largest cities in America at 2000?

Rank | City | State | Population (2000)

--------|---------|---------|-----------

1 | New York City | New York | 8,008,278

2 | Los Angeles | California | 3,694,820

3 | Chicago | Illinois | 2,896,016

4 | Houston | Texas | 1,953,631

5 | Phoenix | Arizona | 1,321,045

6 | Philadelphia | Pennsylvania | 1,517,550

7 | San Antonio | Texas | 1,144,646

8 | San Diego | California | 1,223,400

9 | Dallas | Texas | 1,188,580

10 | San Jose | California | 894,943

11 | Detroit | Michigan | 951,270

12 | Indianapolis | Indiana | 781,870

13 | Washington, D.C. | District of Columbia | 572,059

14 | Columbus | Ohio | 711,470

15 | Fort Worth | Texas | 563,558

16 | Memphis | Tennessee | 650,100

17 | Baltimore | Maryland | 651,154

18 | Boston | Massachusetts | 589,141

19 | Seattle | Washington | 563,374

20 | Denver | Colorado | 554,636

21 | Milwaukee | Wisconsin | 596,974

22 | El Paso | Texas | 563,662

23 | Nashville | Tennessee | 569,891

24 | Minneapolis | Minnesota | 382,618

25 | San Francisco | California | 776,733

Copyright Wanderlust World © https://www.ynyoo.com