Round-trip fares from the U.S. to Amsterdam (AMS), the primary gateway to the Netherlands, vary widely by origin, season, advance purchase, and airline. Below are typical economy price ranges for 2024–2025 travel (excluding basic economy restrictions):
| Departure City (Airport) | Low Season (Jan–Mar, Nov) | Shoulder (Apr–May, Sep–Oct) | Peak (Jun–Aug, Dec) |
|---|---|---|---|
| New York (JFK/EWR) | $450–$650 | $550–$800 | $750–$1,100+ |
| Boston (BOS) | $500–$700 | $600–$850 | $800–$1,150+ |
| Chicago (ORD) | $550–$750 | $650–$900 | $850–$1,200+ |
| Atlanta (ATL) | $600–$800 | $700–$950 | $900–$1,300+ |
| Los Angeles (LAX) | $650–$900 | $750–$1,050 | $950–$1,400+ |
| San Francisco (SFO) | $700–$950 | $800–$1,100 | $1,000–$1,500+ |
| Washington (IAD/DCA) | $500–$700 | $600–$850 | $800–$1,150+ |
| Miami (MIA) | $550–$750 | $650–$900 | $850–$1,200+ |
Note: Prices exclude baggage fees, seat selection, and COVID-era volatility. Always verify current entry requirements (ETIAS from 2025).