Note: The following reflects the 118th Congress (2023–2025) and current mayoral administration. Districts were redrawn post-2020 Census.
| District | Representative | Party | Boroughs Covered |
|---|---|---|---|
| NY-01 | Nick LaLota | R | Suffolk (eastern LI) – not NYC |
| NY-02 | Andrew Garbarino | R | Suffolk/Nassau – not NYC |
| NY-03 | Thomas Suozzi | D | Nassau/Queens (NE Queens) |
| NY-04 | Laura Gillen | D | Nassau – not NYC |
| NY-05 | Gregory Meeks | D | Queens (Southeast) |
| NY-06 | Grace Meng | D | Queens (Central/Flushing) |
| NY-07 | Nydia Velázquez | D | Brooklyn/Queens/Manhattan (Bushwick, LIC, LES) |
| NY-08 | Hakeem Jeffries | D | Brooklyn/Queens (Bed-Stuy, Brownsville) |
| NY-09 | Yvette Clarke | D | Brooklyn (Crown Heights, Flatbush) |
| NY-10 | Dan Goldman | D | Manhattan/Brooklyn (Lower Manhattan, Park Slope) |
| NY-11 | Nicole Malliotakis | R | Staten Island/Brooklyn (Bay Ridge) |
| NY-12 | Jerrold Nadler | D | Manhattan (Upper West Side, Chelsea) |
| NY-13 | Adriano Espaillat | D | Manhattan (Harlem, Washington Heights) |
| NY-14 | Alexandria Ocasio-Cortez | D | Bronx/Queens (East Bronx, Astoria) |
| NY-15 | Ritchie Torres | D | Bronx (South/Central Bronx) |
| NY-16 | Jamaal Bowman | D | Bronx/Westchester – partial NYC |
Always confirm at house.gov or nyc.gov – redistricting and elections change rosters.