Earth's single global ocean is conventionally divided into five named basins, ordered here by surface area:
| Ocean | Area (M km²) | Avg Depth (m) | Max Depth (m) |
|---|---|---|---|
| Pacific | 165.3 | 4,280 | 10,984 (Mariana Trench) |
| Atlantic | 106.5 | 3,646 | 8,376 (Puerto Rico Trench) |
| Indian | 70.6 | 3,741 | 7,258 (Java Trench) |
| Southern | 20.3 | 3,270 | 7,235 (South Sandwich Trench) |
| Arctic | 14.1 | 1,205 | 5,550 (Molloy Deep) |
Together, they cover 71% of the planet and hold 97% of its water.