The question "what country visits London" refers to international tourist arrivals by nationality. London is the world's 2nd most visited city (~20M overseas visitors pre-COVID).
| Rank | Country | Typical Annual Visits (000s) | Key Drivers |
|---|---|---|---|
| 1 | United States | 3,000–4,000 | Business, leisure, VFR, cultural ties, direct flights (15+ US gateways). |
| 2 | France | 1,800–2,200 | Eurostar (2h15m), proximity, shopping, culture. |
| 3 | Germany | 1,500–1,800 | Multiple daily flights, history, museums, Christmas markets. |
| 4 | Spain | 1,200–1,500 | Low-cost carriers, language study, leisure. |
| 5 | Italy | 1,000–1,300 | Fashion, design, food, history. |
| 6 | Netherlands | 900–1,100 | Short flight, business, cycling tourism. |
| 7 | Ireland | 800–1,000 | Common Travel Area, VFR, education, St Patrick's. |
| 8 | Poland | 700–900 | Large diaspora, budget flights, work/visit. |
| 9 | Australia | 600–800 | Working holiday, VFR, long-stay. |
| 10 | China | 500–800 (rebounding) | Luxury shopping, education, prestige. |
Data from ONS International Passenger Survey (IPS) / VisitBritain. "Visits" = trips, not unique visitors. 2023 recovery ~85% of 2019. US consistently #1 by spend & volume.