What nationality are tourists in Florida?

According to the Florida Tourism Industry Forecast 2022 report, here is the breakdown of Florida's top international visitor markets by overnight visitors in 2019:

1. Canada: 4,190,000 (16.8%)

2. Brazil: 1,380,000 (5.5%)

3. United Kingdom: 1,280,000 (5.1%)

4. Argentina: 1,190,000 (4.8%)

5. Germany: 1,090,000 (4.4%)

6. Mexico: 1,070,000 (4.3%)

7. Colombia: 880,000 (3.5%)

8. Venezuela: 850,000 (3.4%)

9. Japan: 720,000 (2.9%)

10. France: 660,000 (2.6%)

These figures represent international tourists who stayed overnight in Florida for leisure or business purposes. The data suggests that while Florida attracts a diverse range of international tourists, the majority come from Canada, Brazil, and European countries.

Copyright Wanderlust World © https://www.ynyoo.com