Natural resources are materials, substances, or features occurring in nature that humans value and use for survival, production, and well-being.
| Category | Examples | Uses |
|---|---|---|
| Air | N₂, O₂, Ar, CO₂ | Respiration, combustion, climate regulation, wind energy |
| Water | Fresh (rivers, lakes, aquifers), saline | Drinking, irrigation, industry, transport, hydro power |
| Soil / Land | Minerals, organic matter, biota | Agriculture, construction, ecosystems, carbon storage |
| Minerals | Metals (Fe, Cu, Au, Li), non-metals (P, S, salt) | Construction, electronics, energy, fertilizer, jewelry |
| Energy Resources | Fossil (oil, gas, coal), nuclear (U, Th), renewable (solar, wind, hydro, geo, bio) | Power, heat, transport, feedstocks |
| Biological | Forests, fisheries, wildlife, crops, genetic diversity | Food, medicine, timber, fiber, ecosystem services |
Overexploitation → depletion, pollution, climate change, biodiversity loss. Sustainable management (circular economy, conservation, substitution) is essential for intergenerational equity.