Time table from howrah to burdwan local trains?

Here's the timetable for local trains from Howrah to Bardhaman:

| Train Number | Departure Time (Howrah) | Arrival Time (Bardhaman) |

|---|---|---|

| 33869 | 05:42 AM | 07:45 AM |

| 33875 | 06:10 AM | 08:25 AM |

| 33877 | 07:20 AM | 09:15 AM |

| 33879 | 08:30 AM | 10:25 AM |

| 33883 | 10:30 AM | 12:30 PM |

| 33885 | 11:20 AM | 01:30 PM |

| 33887 | 12:20 PM | 02:25 PM |

| 33889 | 01:10 PM | 03:15 PM |

| 33891 | 02:30 PM | 04:25 PM |

| 33893 | 03:30 PM | 05:25 PM |

| 33895 | 04:50 PM | 06:50 PM |

| 33897 | 05:50 PM | 07:50 PM |

| 33899 | 06:30 PM | 08:40 PM |

Please note that this timetable is subject to change and it's always a good idea to check with Indian Railways for the most up-to-date information.

Copyright Wanderlust World © https://www.ynyoo.com