| Venue | Price Tier | Cuisine | Private Room (Capacity) |
|---|---|---|---|
| The Buffet at Wynn | Moderate | International | Garden View Room (120) |
| Bellagio Buffet | Moderate | International | Bellagio Ballroom (1,000) |
| The Buffet at ARIA | Moderate | International | Aria Ballroom (1,100) |
| The Wynn Buffet | Upscale | Gourmet with live stations | Private Dining Room (30) |
| The Buffet at MGM Grand | Moderate | International, 20+ live stations | MGM Grand Ballroom (5,000) |
| Bacchanal Buffet (Caesars Palace) | Upscale | 500+ global dishes | Bacchus Room (100) |
| Paris Las Vegas Buffet | Moderate | French‑inspired | Eiffel Tower Ballroom (1,200) |
| The Venetian Buffet | Moderate | Italian‑inspired | Grand Canal Ballroom (1,500) |
| The Mirage Buffet | Moderate | Asian & seafood focus | Mirage Ballroom (1,200) |
| The Buffet at Planet Hollywood | Moderate | Multi‑cuisine | Planet Hollywood Ballroom (1,000) |
Consider group size, budget, dietary needs, and book well in advance.