Postage Rates for Letters from Peru (Soles)
Peru's postal service (Serpost) rates by weight and destination (2024 approx.):
Within Lima
| Weight | Price (S/) |
| ≤10 g | 2.00 |
| 10–50 g | 4.00 |
| 50–100 g | 5.00 |
| 100–250 g | 7.00 |
| 250–500 g | 9.00 |
| >500 g | 11.00 |
Other Peruvian Cities
| Weight | Price (S/) |
| ≤10 g | 3.00 |
| 10–50 g | 5.00 |
| 50–100 g | 6.00 |
| 100–250 g | 8.00 |
| 250–500 g | 10.00 |
| >500 g | 13.00 |
International
| Weight | Price (S/) |
| ≤10 g | 3.50 |
| 10–50 g | 5.50 |
| 50–100 g | 7.50 |
| 100–250 g | 10.00 |
| 250–500 g | 12.00 |
| >500 g | 15.00 |
Registered, EMS (express), and parcels cost more. Buy stamps at Serpost offices, pharmacies (Boticas), some markets. Track via serpost.com.pe.