The approximate total toll for a one-way trip on I‑95 from New York City to Miami is $105. Costs vary by payment method (cash vs. electronic) and exact route. Below is a state-by-state breakdown:
| State | Toll Facility | Approx. Cost |
|---|---|---|
| New Jersey | New Jersey Turnpike (I‑95) | $15.00 |
| Delaware | Delaware Memorial Bridge | $4.00 |
| Maryland | Maryland House Tunnel | $8.00 |
| Virginia | Potomac River Crossing (I‑95) | $6.00 |
| Virginia | Virginia Beach‑Norfolk Expressway (I‑264) | $3.00 |
| North Carolina | No major tolls on I‑95 | — |
| South Carolina | Welcome Center & State Line | $12.00 |
| Georgia | State Line | $4.00 |
| Florida | Jacksonville‑Baldwin, First Coast, Miami‑Dade Expressways | $22.50 |
Actual charges may differ slightly; check current rates before travel.