Prices vary by carrier, speed, dimensions, value, and current surcharges. Always check carrier calculator for exact quote.
| Service | Est. Delivery | Retail Price (1 kg) | Tracking |
|---|---|---|---|
| First-Class Package International | 10–20 business days | $16–$22 | Limited (delivery confirmation) |
| Priority Mail International | 6–10 business days | $45–$60 | Full |
| Priority Mail Express International | 3–5 business days | $70–$90 | Full + guarantee |
| Carrier | Service | Est. Delivery | Est. Price (1 kg) |
|---|---|---|---|
| UPS | Standard to Taiwan | 3–5 business days | $65–$85 |
| UPS | Worldwide Saver | 2–3 business days | $90–$120 |
| FedEx | International Connect | 4–7 business days | $55–$75 |
| FedEx | International Priority | 2–3 business days | $85–$115 |
| DHL | Express Worldwide | 2–4 business days | $75–$100 |
Best value for small parcels: USPS First-Class (slow) or FedEx International Connect (faster, reliable). For >2 kg or time-sensitive: UPS/FedEx/DHL account rates.