There is no single "capital building"—each sovereign nation and sub-national entity (state, province) designates its own legislative seat. The name reflects history, language, and political tradition.
| Country | Building Name | Location | Notes |
|---|---|---|---|
| United States | U.S. Capitol | Washington, D.C. | Seat of U.S. Congress (House & Senate). Iconic dome. |
| United Kingdom | Palace of Westminster (Houses of Parliament) | London | Historic royal palace; Houses of Commons & Lords. Big Ben (Elizabeth Tower). |
| France | Palais Bourbon | Paris | Seat of the National Assembly (lower house). Senate meets at Palais du Luxembourg. |
| Germany | Reichstag Building | Berlin | Seat of the Bundestag (federal parliament). Famous glass dome (Foster). |
| Canada | Parliament Hill (Centre Block) | Ottawa, Ontario | Gothic Revival complex. House of Commons & Senate. Centre Block under long-term renovation. |
| Russia | State Duma Building / Federation Council Building | Moscow | Separate buildings for lower/upper houses near Kremlin. |
| China | Great Hall of the People | Beijing | Meeting place of the National People's Congress (legislature). Tiananmen Square. |
| India | Sansad Bhavan (Parliament House) | New Delhi | Circular colonnaded building. New triangular building inaugurated 2023. |
| Japan | National Diet Building | Tokyo | House of Representatives & House of Councillors. |
| Brazil | Palácio do Congresso Nacional | Brasília | Oscar Niemeyer design. Twin towers (Senate/Chamber) + domes. |
| Australia | Parliament House | Canberra | Built into Capital Hill. Flagpole 81m. Replaced Old Parliament House (1988). |
All 50 U.S. states have a State Capitol (often spelled with an 'o'). Notable examples:
Key Distinction: Capital = the city. Capitol = the building (legislative seat).