| Group | Estimated Species | Endemism | Flagship Examples |
|---|---|---|---|
| Lemurs (Primates) | 100+ | 100% | Indri, ring-tailed, aye-aye, mouse lemurs |
| Reptiles | 300+ | ~95% | Panther chameleon, leaf-tailed gecko, radiated tortoise |
| Birds | 250+ | ~50% | Ground rollers, vangas, couas, Madagascar fish eagle |
| Amphibians | 150+ | ~99% | Mantella frogs, tomato frog, Boophis tree frogs |
| Freshwater Fish | 150+ | ~80% | Pachypanchax, Rheocles, Bedotia |
| Invertebrates | ~100,000 | >90% | Giraffe weevil, comet moth, flatid leaf bugs |
Madagascar = 0.4% Earth’s land, 5% of species. Every hectare counts.