Per the 2020 American Community Survey, the ten largest Asian-alone or in-combination groups in the US:
| Rank | Group | Population |
|---|---|---|
| 1 | Chinese | 5.4 million |
| 2 | Indian | 4.2 million |
| 3 | Filipino | 4.0 million |
| 4 | Vietnamese | 2.1 million |
| 5 | Korean | 1.9 million |
| 6 | Japanese | 1.4 million |
| 7 | Pakistani | 1.0 million |
| 8 | Hmong | 497,375 |
| 9 | Bangladeshi | 482,518 |
| 10 | Laotian | 290,580 |
ACS = sample survey (margin of error). "Asian alone" vs. "Asian alone or in combination" yields different counts. Census 2020 detailed tables forthcoming. Groups like Bhutanese, Burmese, Mongolian growing rapidly from small bases.