As of 2023–2024 estimates, Australia's total population is approximately 26.5–27 million. Females slightly outnumber males.
| Metric | Value | Source/Notes |
|---|---|---|
| Total females | ~13.4–13.6 million | ~50.4% of total population |
| Girls (0–17 years) | ~2.4–2.5 million | ~18% of females |
| Young women (18–29) | ~2.2–2.3 million | |
| Women (30–64) | ~5.8–6.0 million | |
| Older women (65+) | ~2.8–3.0 million | Longer life expectancy than men |
The term "girls" usually means females under 18. If you need a different age band (e.g., 0–14, 15–24, school-age), specify — the numbers shift significantly.
For precise, current figures: use the ABS Population Clock or latest ERP (Estimated Resident Population) release.