| Landmass | Area (km²) | Area (mi²) |
|---|---|---|
| Asia | 44,614,000 | 17,229,000 |
| Africa | 30,365,000 | 11,724,000 |
| North America | 24,230,000 | 9,355,000 |
| South America | 17,840,000 | 6,888,000 |
| Antarctica | 14,200,000 | 5,482,000 |
| Europe | 10,180,000 | 3,930,000 |
| Australia | 8,525,989 | 3,291,903 |
| Water Body | Area (km²) | Area (mi²) |
|---|---|---|
| Pacific Ocean | 165,250,000 | 63,760,000 |
| Atlantic Ocean | 82,400,000 | 31,810,000 |
| Indian Ocean | 70,560,000 | 27,240,000 |
| Southern Ocean | 20,327,000 | 7,848,000 |
| Arctic Ocean | 14,056,000 | 5,427,000 |
Important Notes:
* Variations in Data: Area figures can vary slightly depending on the source and the specific methods used to calculate them.
* Island Inclusion: Data for continents generally includes their associated islands.
* Antarctica's Size: Antarctica's landmass size fluctuates with the extent of its ice sheet.
* Southern Ocean: The Southern Ocean is a relatively recent designation, encompassing the waters surrounding Antarctica.
Let me know if you have any other questions!