Annual gross base pay for Permanent Defence Force (PDF) personnel:
| Rank | Annual Salary (€) |
|---|---|
| Private (Recruit → 3★) | 24,603 – 32,000 |
| Corporal | 31,271 – 38,000 |
| Sergeant | 38,855 – 45,000 |
| Company Sergeant / Quartermaster Sergeant | 47,077 – 52,000 |
| Warrant Officer (Battalion/Regimental) | 56,013 – 62,000 |
| Lieutenant | 42,000 – 50,000 |
| Captain | 66,189 – 75,000 |
| Commandant (Major) | 77,448 – 86,000 |
| Lieutenant Colonel | 90,000 – 100,000 |
| Colonel | 104,000 – 115,000 |
| Brigadier General | 120,000 – 132,000 |
| Major General | 138,000 – 150,000 |
| Lieutenant General | 158,000 – 170,000 |
| General (Chief of Staff) | 180,000+ |
Notes: Includes military service allowance; excludes overseas/danger pay, specialist pay, pension contributions. Rates per 2024 Defence Forces pay scales; subject to annual review.