London boasts six stadiums with certified capacities exceeding 50,000 — the most of any city worldwide.
| Stadium | Capacity | Primary Tenants | Location | Opened |
|---|---|---|---|---|
| Wembley Stadium | 90,000 | England NT, FA Cup semis/finals, NFL London, concerts | Wembley (Brent) | 2007 (rebuild) |
| Tottenham Hotspur Stadium | 62,850 | Tottenham Hotspur, NFL London (2 games/yr) | Tottenham (Haringey) | 2019 |
| Emirates Stadium | 60,704 | Arsenal FC | Holloway (Islington) | 2006 |
| London Stadium | 60,000 (configurable 66,000) | West Ham UK, UK Athletics, MLB London Series, concerts | Stratford (Newham) | 2012 (Olympic), 2016 (conversion) |
| Stamford Bridge | 40,341 → 60,000+ (planned rebuild) | Chelsea FC | Fulham (Hammersmith & Fulham) | 1905 (rebuild pending) |
| Twickenham Stadium | 82,000 | England Rugby, Premiership finals, concerts | Twickenham (Richmond) | 1909 (rebuilds) |
London's stadium density reflects its global city status — and the Premier League's financial muscle.