Population density—people per square mile—reveals where Americans are packed closest together. The top ten states are all relatively small in land area but host major metropolitan corridors.
| Rank | State | Density (per sq mi) |
|---|---|---|
| 1 | New Jersey | 1,210 |
| 2 | Rhode Island | 1,029 |
| 3 | Massachusetts | 889 |
| 4 | Connecticut | 743 |
| 5 | Maryland | 618 |
| 6 | Delaware | 589 |
| 7 | New York | 416 |
| 8 | Pennsylvania | 300 |
| 9 | Ohio | 286 |
| 10 | Illinois | 232 |
These states form the core of the Northeast megalopolis and the Great Lakes industrial belt. High density drives unique challenges and opportunities in infrastructure, housing, transportation, and environmental management.