What is the area of each state in US?

The following table lists the area of each state in the United States, in square miles.

| Rank | State | Area (sq mi) |

|---|---|---|

| 1 | Alaska | 663,268 |

| 2 | Texas | 268,596 |

| 3 | California | 163,695 |

| 4 | Montana | 147,045 |

| 5 | New Mexico | 121,590 |

| 6 | Arizona | 113,990 |

| 7 | Nevada | 110,572 |

| 8 | Colorado | 104,094 |

| 9 | Oregon | 98,379 |

| 10 | Wyoming | 97,813 |

Copyright Wanderlust World © https://www.ynyoo.com