What are the largest earthquakes to ever hit United States?

Largest Earthquakes in the United States

|Date|Location|Magnitude|

|---|---|---|

|January 26, 2018|Anchorage, Alaska|7.0|

|November 3, 1952|Kern County, California|7.5|

|October 18, 1989|Loma Prieta, California|6.9|

|July 21, 1952|Bakersfield, California|7.3|

|June 28, 1992|Landers, California|7.3|

|February 27, 2010|Maule, Chile|8.8 (offshore)|

|October 17, 1999|Izmit, Turkey|7.6|

|January 17, 1995|Kobe, Japan|7.3|

|December 26, 2004|Sumatra-Andaman Islands|9.1 (offshore)|

|February 22, 1811|New Madrid, Missouri|7.7 (estimated)|

Copyright Wanderlust World © https://www.ynyoo.com