Delivery speed depends on the **service level** chosen and exact ZIP codes (rural vs. urban). Typical estimates:
| Service | Estimated Delivery | Best For |
|---|---|---|
| Priority Mail Express | 1–2 business days | Urgent, guaranteed1, includes insurance/tracking |
| Priority Mail | 1–3 business days | Standard packages <70 lbs, tracking, $100 insurance |
| First-Class Package Service | 2–5 business days | Light packages <1 lb, affordable, tracking |
| USPS Ground Advantage | 2–5 business days | Replaces Parcel Select/First-Class Package; <70 lbs |
| Media Mail | 2–8 business days | Books/media only; cheapest; no guaranteed speed |
1 *Express money-back guarantee applies if missed.
Use the **USPS Price Calculator** (postcalc.usps.com) with origin/destination ZIPs, weight, dimensions, and service for a precise expected delivery date.