Manhattan is one of the five boroughs of New York City. It is located on an island between the Hudson and East Rivers. Manhattan is the most densely populated borough of New York City, and is home to many of the city's most famous landmarks, including the Empire State Building, Times Square, and Central Park.
Here is a table summarizing the key differences between New York City and Manhattan:
| Feature | New York City | Manhattan |
|---|---|---|
| Population | 8,804,190 | 1,664,727 |
| Area | 302.6 sq mi | 22.8 sq mi |
| Density | 27,786 people per sq mi | 72,861 people per sq mi |
| Boroughs | 5 | 1 |
| Landmarks | Empire State Building, Times Square, Central Park, Brooklyn Bridge, Statue of Liberty | Empire State Building, Times Square, Central Park |
In general, New York City is the larger and more populous city, while Manhattan is the more dense and urban borough.