| Category | Florida | Rhode Island |
|---|---|---|
| Median Home Price | $312,500 | $311,500 |
| Median Rent | $1,200 | $1,400 |
| Food Index | 101.1 | 109.1 |
| Transportation Index | 102.1 | 111.1 |
| Healthcare Index | 104.5 | 108.5 |
| Overall Cost of Living Index | 99.7 | 109.1 |
*Based on data from the Council for Community and Economic Research (C2ER) as of Q3 2022.*
Conclusion:
Based on the data, it is cheaper to live in Florida than Rhode Island. The median home price and rent are lower in Florida, and the cost of food, transportation, and healthcare is also lower. Overall, the cost of living index is 99.7 in Florida compared to 109.1 in Rhode Island, making Florida a more affordable place to live.