Edinburgh Airport (EDI) parking rates (2024, subject to change; book online for discounts):
| Product | Up to 24h | 2–3 Days | 4–7 Days | 8–14 Days |
|---|---|---|---|---|
| Short Stay | £4.50 (1h), £9 (2h) | – | – | – |
| Long Stay | £15 | £36 | £56 | £90 |
| Multi-Storey | £18 | £40 | £62 | £96 |
| Executive | £22 | £44 | £68 | £104 |
| JetPark 1 | £31 | £41 | £51 | £71 |
| JetPark 2 | £28 | £38 | £48 | £68 |
First 15 min free (Short Stay). Pre-book online for best rates. Check official site before travel.