Boston's snowfall records (Logan Airport, 1891–present) reveal the most extreme winters. All measurements in inches.
| Rank | Season | Total Snowfall | Meters |
|---|---|---|---|
| 1 | 2014–2015 | 112.8" | 2.87 |
| 2 | 1995–1996 | 110.6" | 2.81 |
| 3 | 1977–1978 | 107.6" | 2.73 |
| 4 | 1993–1994 | 100.3" | 2.55 |
| 5 | 2003–2004 | 93.2" | 2.37 |
| 6 | 2010–2011 | 89.9" | 2.28 |
| 7 | 1999–2000 | 88.8" | 2.25 |
| 8 | 1997–1998 | 83.6" | 2.12 |
| 9 | 1996–1997 | 83.1" | 2.11 |
| 10 | 1968–1969 | 79.6" | 2.02 |
Data source: NOAA/NWS Boston; updated through 2023–24 season.