Note: Prices from September 2021; current prices higher due to inflation (GHS depreciation). Check local markets.
| Type | Unit | GHS Range | USD Equiv. |
|---|---|---|---|
| Fresh Cow Milk | 1 liter | 5 – 8 | $0.85 – $1.35 |
| Fresh Goat Milk | 1 liter | 15 – 20 | $2.55 – $3.40 |
| UHT Cow Milk | 1 liter | 8 – 10 | $1.35 – $1.70 |
| UHT Goat Milk | 1 liter | 15 – 25 | $2.55 – $4.25 |
| Cow Milk Powder | 500 g | 20 – 30 | $3.40 – $5.10 |
| Goat Milk Powder | 500 g | 30 – 50 | $5.10 – $8.50 |
GHS has depreciated ~50% vs USD since 2021. Expect prices ~1.5–2× above. UHT milk ~GHS 15–20/L; powder ~GHS 40–70/500g. Always verify at point of purchase.