Tuition fees for international undergraduates at UK universities vary widely. Below are institutions with lower published fees for 2022/23 — but always verify current rates on university websites, as fees change annually.
| University | Starting Fee (£) | Region |
|---|---|---|
| University of Bolton | £9,250 | North West England |
| University of Bedfordshire | £9,250 | East of England |
| Nottingham Trent University | £10,000 | East Midlands |
| University of West London | £10,000 | London |
| London Metropolitan University | £10,500 | London |
| University of South Wales | £10,500 | Wales |
| University of Gloucestershire | £10,750 | South West England |
| University of Cumbria | £10,800 | North West England |
| University of Chester | £10,950 | North West England |
| University of Lincoln | £11,000 | East Midlands |
Source: University published fee pages; UCAS; UKCISA. Always confirm directly.