Texas is the largest of the 48 contiguous (conterminous) United States.
| Rank | State | Land Area (sq mi) | Land Area (km²) |
|---|---|---|---|
| 1 | Texas | 261,232 | 676,587 |
| 2 | California | 155,779 | 403,466 |
| 3 | Montana | 145,546 | 376,962 |
| 4 | New Mexico | 121,298 | 314,161 |
| 5 | Arizona | 113,594 | 294,207 |
Alaska (665,384 sq mi) is the largest U.S. state overall—but it is not contiguous (separated from the "Lower 48" by Canada). The question specifies "forty-eight contiguous states," which excludes Alaska and Hawaii.
The answer is Texas. Alaska is larger but not contiguous.