Every sovereign nation (and some territories) issues its own currency. Here's a reference for the world's most traded and significant currencies, their codes, symbols, and issuing entities.
| Currency | Code (ISO 4217) | Symbol | Issuer / Region | Notes |
|---|---|---|---|---|
| US Dollar | USD | $ | United States + territories, Ecuador, El Salvador, Zimbabwe (de facto), others | World's primary reserve currency (~60% reserves) |
| Euro | EUR | € | Eurozone (20 EU states), Kosovo, Montenegro, microstates | 2nd reserve (~20%); ECB manages |
| Japanese Yen | JPY | ¥ | Japan | 3rd reserve; safe-haven; ultra-low rates history |
| British Pound | GBP | £ | UK, Crown Dependencies (GG, JE, IM) | Oldest continuous currency; BoE manages |
| Chinese Yuan / Renminbi | CNY (onshore) / CNH (offshore) | ¥ | China | Rising reserve; managed float; CIPS system |
| Swiss Franc | CHF | Fr. | Switzerland, Liechtenstein | Safe-haven; SNB manages; negative rates history |
| Australian Dollar | AUD | A$ | Australia, Pacific territories | Commodity-linked; RBA manages |
| Canadian Dollar | CAD | C$ | Canada | Commodity-linked; BoC manages |
| South Korean Won | KRW | ₩ | South Korea | Export-driven; BOK manages |
| Singapore Dollar | SGD | S$ | Singapore, Brunei (currency board) | Managed vs. basket; MAS manages |
| Currency | Code | Symbol | Region |
|---|---|---|---|
| Indian Rupee | INR | ₹ | India |
| Brazilian Real | BRL | R$ | Brazil |
| Russian Ruble | RUB | ₽ | Russia |
| Mexican Peso | MXN | $ | Mexico |
| Hong Kong Dollar | HKD | HK$ | Hong Kong (currency board vs USD) |
| New Taiwan Dollar | TWD | NT$ | Taiwan |
| Swedish Krona | SEK | kr | Sweden |
| Norwegian Krone | NOK | kr | Norway |
| Danish Krone | DKK | kr | Denmark, Greenland, Faroe Islands |
| Polish Złoty | PLN | zł | Poland |
| South African Rand | ZAR | R | South Africa, CMA (Lesotho, Namibia, Eswatini) |
| New Zealand Dollar | NZD | NZ$ | NZ, Cook Islands, Niue, Tokelau, Pitcairn |
| Thai Baht | THB | ฿ | Thailand |
| Malaysian Ringgit | MYR | RM | Malaysia |
| Indonesian Rupiah | IDR | Rp | Indonesia |
| Philippine Peso | PHP | ₱ | Philippines |
| UAE Dirham | AED | د.إ | UAE (pegged to USD) |
| Saudi Riyal | SAR | ﷼ | Saudi Arabia (pegged to USD) |
| Israeli Shekel | ILS | ₪ | Israel |
| Turkish Lira | TRY | ₺ | Turkey, Northern Cyprus |
Currency reflects economic sovereignty, history, and global integration. The list evolves—new nations, unions, reforms.